寒旱区科学(英文版)2026,Vol.18Issue(2):178-186,9.DOI:10.1016/j.rcar.2025.05.003
Diversity and pathogenic potential of fungal communities along elevational gradients in the Everest Glacier
Diversity and pathogenic potential of fungal communities along elevational gradients in the Everest Glacier
Tong Ma 1BingLin Zhang 2XinYue Wang 3ZhiYuan Chen 4YeTeng Xu 4Wei Zhang 5Tuo Chen 6GuangXiu Liu 7JunMing Guo 8ShanJia Li9
作者信息
- 1. School of Life Science and Engineering,Lanzhou University of Technology,Lanzhou,Gansu 730050,China||Key Laboratory of Cryospheric Science and Frozen Soil Engineering,Yulong Snow Station of Cryosphere and Sustainable Development,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China
- 2. Key Laboratory of Cryospheric Science and Frozen Soil Engineering,Yulong Snow Station of Cryosphere and Sustainable Development,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China||Key Laboratory of Extreme Environmental Microbial Resources and Engineering,Lanzhou,Gansu 730000,China
- 3. Key Laboratory of Extreme Environmental Microbial Resources and Engineering,Lanzhou,Gansu 730000,China||Key Laboratory of Desert and Desertification,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China||University of Chinese Academy of Sciences,No.19A Yuquan Road,Beijing 100049,China
- 4. Key Laboratory of Cryospheric Science and Frozen Soil Engineering,Yulong Snow Station of Cryosphere and Sustainable Development,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China||Key Laboratory of Extreme Environmental Microbial Resources and Engineering,Lanzhou,Gansu 730000,China||University of Chinese Academy of Sciences,No.19A Yuquan Road,Beijing 100049,China
- 5. Key Laboratory of Extreme Environmental Microbial Resources and Engineering,Lanzhou,Gansu 730000,China||Key Laboratory of Desert and Desertification,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China
- 6. Key Laboratory of Cryospheric Science and Frozen Soil Engineering,Yulong Snow Station of Cryosphere and Sustainable Development,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China||Key Laboratory of Desert and Desertification,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China
- 7. Key Laboratory of Desert and Desertification,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China||University of Chinese Academy of Sciences,No.19A Yuquan Road,Beijing 100049,China
- 8. Key Laboratory of Cryospheric Science and Frozen Soil Engineering,Yulong Snow Station of Cryosphere and Sustainable Development,Northwest Institute of Eco-Environment and Resources,Chinese Academy of Sciences,Lanzhou,Gansu 730000,China
- 9. School of Life Science and Engineering,Lanzhou University of Technology,Lanzhou,Gansu 730050,China
- 折叠
摘要
关键词
Mount Everest/Glaciers/Fungal diversity/Altitude/Potential pathogenic fungiKey words
Mount Everest/Glaciers/Fungal diversity/Altitude/Potential pathogenic fungi引用本文复制引用
Tong Ma,BingLin Zhang,XinYue Wang,ZhiYuan Chen,YeTeng Xu,Wei Zhang,Tuo Chen,GuangXiu Liu,JunMing Guo,ShanJia Li..Diversity and pathogenic potential of fungal communities along elevational gradients in the Everest Glacier[J].寒旱区科学(英文版),2026,18(2):178-186,9.基金项目
This work was funded by the Key Project of Science and Technology of Gansu(23ZDFA010,25JRRA491),the National Science Foundation of China(No.42371156),and the program of the State Key Laboratory of Cryospheric Science and Frozen Soil Engineering,CAS(No.CSFSE-ZQ-2401). (23ZDFA010,25JRRA491)